Long Weld Neck Flanges
Weld Neck Flanges in hard-to-nd metals. Long Weld Neck Flanges have a hub that extends from the Flanges at the surface, which helps in accommodating the pipe more easily. Alloy Steel Long Weld Neck Flange fall under the group of specialty flanges, reinforcement in services at higher temperatures in the oil industry. A Carbon Steel Long Welding Neck Flanges is preferable in the petroleum and chemical industry as they operate under actuating temperature ranges.
Production Range
| Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
| Size: | 1/2″ (15 NB) to 48″ (1200NB) |
| Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
| Table: | D / E / F / H / J / K |
| Api Standards: | PSI-2000/3000/5000/10000/etc |
| JIS Standards: | 2220-2004 5k/10k/16k, etc |
| Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Application
The long welding neck flange is mainly applied to the construction of pressure vessel functioning as a nozzle (such as a thermowell nozzle). To attach a common welding neck flange to a pressure vessel, a piece of pipe is required with additional welding. A LWN flange on the other hand attaches directly to the vessel, hence, it can be viewed as an integrally reinforced nozzle. It avoids making a weld seam at pipe to flange and provides self-reinforcement.
Stainless Steel Long Weld Neck Flange Specification
| ASME B16.5 Long Weld Neck Flanges Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
|---|---|
| Long Weld Neck Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Long Weld Neck Flanges, ASME Long Weld Neck Flanges, BS Long Weld Neck Flanges, DIN Long Weld Neck Flanges, EN Long Weld Neck Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Long Weld Neck Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Long Weld Neck Flanges |
| Long Weld Neck Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Long Weld Neck Flanges |
| JIS long weld neck flange ASME B16.5 | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Long Weld Neck Flanges |
| UNI carbon steel long weld neck flange | 6Bar 10Bar 16Bar 25Bar 40Bar Long Weld Neck Flanges |
| EN ANSI B16 5 long weld neck flange | 6Bar 10Bar 16Bar 25Bar 40Bar Long Weld Neck Flanges |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Long Weld Neck Flanges |
| Most common types of Long Weld Neck Flanges | Forged / Threaded / Screwed / Plate |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production technique |
|
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Origin | Indian / West Europe / Japan / USA / Korean |
| Long Weld Neck Flange manufacturers | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
| Long Weld Neck Flanges Uses & application |
|
| Export to ASME B16.5 Long Weld Neck Flanges | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |