Slip On Flanges
Slip-on Flanges have bored with a diameter slightly larger than the pipe; this helps it to slide\slip over the pipe. This ANSI B16.5 SORF Flange is then welded inside and outside too, with fillet welding. Alloy Steel Slip On Plate Flanges are thinner compared to other ranges, cost-effective and are easy to use in fabricated applications. We supply Carbon Steel Slip-on Raised Face Flanges in both raised face and at faced designs, to industries like agricultural, fertilizers, pharmaceutical, textile and for general engineering purposes
Production Range
| Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
| Size: | 1/2″ (15 NB) to 48″ (1200NB) |
| Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
| Table: | D / E / F / H / J / K |
| Api Standards: | PSI-2000/3000/5000/10000/etc |
| JIS Standards: | 2220-2004 5k/10k/16k, etc |
| Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Weight Chart
| Class 300 | ||||||
| NPS | Slip On |
Thd | Socket Weld |
Lap Joint |
Blind | Weld Neck |
| 1/2 | 0.9 | 0.9 | 1.4 | 0.9 | 0.9 | 0.9 |
| 3/4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.8 | 1.8 |
| 1¼ | 2 | 2 | 1.8 | 2.1 | 2.7 | 2.3 |
| 1½ | 2.9 | 2.9 | 2.7 | 2.9 | 3.2 | 3.2 |
| 2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.6 | 4.1 |
| 2½ | 4.5 | 4.5 | 4.5 | 4.5 | 5.4 | 5.4 |
| 3 | 5.9 | 6.3 | 5.9 | 6.5 | 7.2 | 8.1 |
| 3½ | 7.7 | 7.7 | 7.7 | 7.7 | 9.5 | 9 |
| 4 | 10.6 | 10.8 | 9.9 | 10.8 | 12.6 | 11.9 |
| 5 | 13.0 | 13.9 | 12.6 | 12.6 | 16.7 | 16.2 |
| 6 | 17.6 | 17.6 | 17.6 | 17.6 | 22.5 | 20.3 |
| 8 | 26.1 | 26.1 | 26.1 | 26.1 | 36.5 | 31.1 |
| 10 | 36.5 | 36.5 | 36.5 | 40 | 55.8 | 45 |
| 12 | 51.8 | 51.8 | 51.8 | 63 | 83.3 | 63.9 |
| 14 | 74.3 | 74.3 | 74.3 | 85.5 | 112.5 | 92.7 |
| 16 | 94.5 | 99 | 85.5 | 105.3 | 141.8 | 112.5 |
| 18 | 113.9 | 126 | 112.5 | 137.3 | 186.3 | 144 |
| 20 | 141.8 | 146.3 | 141.8 | 168.8 | 231.8 | 180 |
| 22 | 166.5 | 166.5 | 166.5 | 195.8 | 288 | 209.3 |
| 24 | 220.5 | 220.5 | 213.8 | 247.5 | 360 | 261 |
Slip On Flange Dimensions
- Common outer diameters:1/2”, 2”, 3”, 4”, 6”, 8”, 10”, 12” to 24”.
- Special made outer diameters: up to 60”.
- Class range:Class 150, Class 300, 400, 600, 900, 1500, 2500(# or LB). PN 2.5 to PN 250.
- Flange face type: RF (Raised Face), RTJ (Ring Type Joint)